|
|
|
|
|
RESULTS OF THE 3rd EUROPEAN OPEN
KNOCK DOWN |
|
![]() SHIHAN MARC WALLEGHEM |
|
|
Back to Winnipeg Kyokushin Karate
Many countries got together to compete in one of the biggest International tournaments hold in Belgium. Below are all the results for countries who competed on this event. Click on the country's name to see the names of the competitors for each country. If you see any mistake, please, let me know by email (angel@kyokushincanada.com) . Thank you.
| BELGIUM |
|
CANADA |
|
GREAT BRITAIN |
|
FRANCE |
|
| GERMANY |
|
HUNGARY | ITALY |
|
JAPAN | ||
| KAZAKHSTAN |
|
POLAND |
|
RUSSIA |
|
SOUTH AFRICA |
|
| SPAIN |
|
SWITZERLAND | YUGOSLAVIA |
|
BELGIUM |
|
|
WEIGHT DIVISIONS |
|
| MEN LIGHTWEIGHT | UNDER 70 KG. |
| MEN MIDDLEWEIGHT | 70 TO 80 KG. |
| MEN HEAVYWEIGHT | OVER 80 KG. |
| WOMEN LIGHTWEIGHT | UNDER 55 KG. |
| WOMEN MIDDLEWEIGHT | UNDER 62.5 KG. |
| WOMEN HEAVYWEIGHT | OVER 62.5 KG. |
NAMES OF THE FIGHTERS BY COUNTRIES
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
GENERAL RESULTS
|
Light Weight Men - 70 Kg. |
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Akihiro Shimizu | Champion | - | Kyokushin Union | Japan |
| Kanat Rahimov | 2nd place | - | IKO 3 | Kazakstan |
| Mark Godwing | 3rd place | - | Kyokushin Independent | Great Britain |
| Krzysztof Loboda | 4th place | - | IKO 3 | Poland |
![]()
|
Middle Weight Men 70 - 80 Kg. |
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Takeshi Miyagi | Champion | - | Kyokushin Union | Japan |
| Alessandro Polimeneo | 2nd place | - | IKO 3 | Switzerland |
| Kiss Robert | 3rd place | - | IKO 3 | Hungary |
| Sergey Khalin | 4th place | - | IKO 3 | Russia |
![]()
|
Heavy Weight Men + 80 Kg. |
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Miguel Fernandez | Champion | - | Kyokushin Independent | Great Britain |
| Struikhin Igor | 2nd place | - | IKO 3 | Russia |
| Dominigo Quinones | 3rd place | - | IKO 3 | Spain |
| Peter Vamosi | 4th place | - | IKO3 | Hungary |
![]()
|
Light Weight Women - 55 Kg.
|
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Natalia Yurkjan | Champion | - | IKO 3 | Russia |
| Anna Kukarina | 2nd place | - | IKO 3 | Russia |
| Bartha Beatrix | 3rd place | - | IKO 3 | Hungary |
| Susan Gonsalvo | 4th place | - | IKO3 | Belgium |
![]()
|
Middle Weight Women - 62.5 Kg. |
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Elena Deavaeva | Champion | IKO 3 | Russia | |
| Natacha Lowijck | 2nd place | Budokai-Do | Belgium | |
![]()
|
Heavy Weight Women + 62.5 Kg. |
||||
| NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
| Richard Monelle | Champion | - | IKO 3 | Canada |
| Adrienn Kruliczky | 2nd place | - | IKO 3 | Hungary |
| Van Der Straeten Kim | 3rd place | - | IFK | Belgium |
| Elena Berseneva | 4th place | - | IKO3 | Russia |
|
|
|
Left to right: Shihan Shichinohe; Takeshi Miyagi; Akihiro Shimizu; Shihan Tabata; Mrs. Tabata. |
![]()
RESULTS AND NAMES OF THE FIGHTERS BY COUNTRIES
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
RESULTS FOR THE BELGIUM TEAM
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 51 | Sven Vermeulen | MIDDLEWEIGHT | 78,8 | Male | BELGIUM |
| 53 | Ing Hin Njoo | MIDDLEWEIGHT | 79,4 | Male | BELGIUM |
| 83 | Dave Geenties | LIGHTWEIGHT | 65,8 | Male | BELGIUM |
| 26 | Susan Gonsalvo | LIGHTWEIGHT | 54,3 | Female | BELGIUM |
| 41 | Natacha Lowyck | HEAVYWEIGHT | 80,0 | Female | BELGIUM |
| 42 | Kim Van Der Verstraeten | HEAVYWEIGHT | 86,4 | Female | BELGIUM |
| Country | Name | Win |
Comments |
| Belgium | Sven Vermeulen | Sven Vermeulen From Belgium was eliminated by Takeshi Miyagi from Japan | |
| Japan | Takeshi Miyagi | X |
| Country | Name | Win | Country | Name | Win |
Comments |
| Belgium | Ing Hin Njoo | X | Belgium | Ing Hin Njoo | Ing Hin Njoo from Belgium was eliminated by Polimeno Alessandro from Switzerland. | |
| Hungary | Roland Kunstar | Switzerland | Polimeno Alessandro | X |
| Country | Name | Win |
Comments |
| Belgium | Dave Geentjes | Dave Geentjes from Belgium was eliminated by Krzysztof Wojewoda from Poland. | |
| Poland | Krzysztof Wojewoda | X |
| Country | Name | Win | Country | Name | Win |
Comments |
| Belgium | Susan Gonsalvo | X | Belgium | Susan Gonsalvo | Susan Gonsalvo from Belgium was defeated by Natalia Yurkyan from Russia in the semi-finals. Later on in a dispute for 3rd and 4th place, she was defeated by Beatrix Bartha from Hungary and came in 4th place. | |
| - | - | Hungary | Beatrix Bartha | X | ||
| Belgium | Susan Gonsalvo | - | - | |||
| Russia | Natalia Yurkyan | X | - | - |
| Country | Name | Win |
Comments |
| Belgium | Natacha Lowyck | Natacha Lowyck from Belgium was eliminated by Adrienn Kruliczky from Hungary. | |
| Hungary | Adrienn Kruliczky | X |
| Country | Name | Win | Country | Name | Win |
Comments |
| Belgium | Kim Van Der Verstraeten | X | Belgium | Kim Van Der Verstraeten | X | Kim Van Der Verstraeten from Belgium was defeated by Adrienn Kruliczky from Hungary in the semi-finals. Later on in a dispute for 3rd and 4th place, she defeated Elena Berseneva from Russia and came in 3rd place. |
| Poland | Katarzyna Sobolewska | Russia | Elena Berseneva | |||
| Belgium | Kim Van Der Verstraeten | - | - | |||
| Hungary | Adrienn Kruliczky | X | - | - |
![]()
RESULTS FOR THE CANADIAN TEAM
CANADIANS FIGHTERS
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 2 | Jean François Valiquette | HEAVYWEIGHT | 101,1 | Male | CANADA |
| 3 | Robert Poirier | HEAVYWEIGHT | 122,6 | Male | CANADA |
| 57 | René Dupuis | MIDDLEWEIGHT | 79,6 | Male | CANADA |
| 111 | Monelle Richard | HEAVYWEIGHT | 67,0 | Female | CANADA |
| Country | Name | Win |
Comments |
| Canada | Jean François Valiquette | Jean François Valiquette From Canada was eliminated by Travers Paul from Great Britain | |
| Great Britain | Travers Paul | X |
| Country | Name | Win |
Comments |
| Canada | Robert Poirier | Robert Poirier From Canada was eliminated by Miguel Fernandez from Great Britain | |
| Great Britain | Miguel Fernandez | X |
| Country | Name | Win |
Comments |
| Canada | René Dupuis | René Dupuis From Canada was eliminated by Padovano Tommaso from Italy | |
| Italy | Padovano Tommaso | X |
| Country | Name | Win | Country | Name | Win |
Comments |
| Canada | Richard Monelle | X | Canada | Richard Monelle | X | Richard Monelle from Canada defeat Adrienn Kruliczky from Hungary in the Finals and become the Champion on her Division |
| Poland | Ewa Maciejewska | Hungary | Adrienn Kruliczky | |||
| Canada | Richard Monelle | X | ||||
| Russia | Elena Berseneva |
![]()
RESULTS FOR THE GREAT BRITAIN TEAM
GREAT BRITAIN FIGHTER
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 6 | Miguel Fernandez | HEAVYWEIGHT | 82,7 | Male | GREAT BRITAIN |
| 7 | Paul Travers | HEAVYWEIGHT | 82,4 | Male | GREAT BRITAIN |
| 87 | Mark Goodwin | LIGHTWEIGHT | 68,8 | Male | GREAT BRITAIN |
| 88 | Kenny Mortin | LIGHTWEIGHT | 69,9 | Male | GREAT BRITAIN |
| Country | Name | Win | Country | Name | Win |
Comments |
| England | Miguel Fernandez | X | England | Miguel Fernandez | X | Miguel Fernandez from Great Britain defeat Domingo Quiñones from Spain in the Finals and become the Champion on his Division |
| Canada | Robert Poirier | Spain | Domingo Quiñones | |||
| England | Miguel Fernandez | X | ||||
| France | Michel Brissac |
| Country | Name | Win | Country | Name | Win |
Comments |
| England | Paul Travers | X | England | Paul Travers | X | Paul Travers from Great Britain was eliminated by Peter Vamosi from Hungary. |
| Canada | Jean François Valiquette | Hungary | Peter Vamosi |
| Country | Name | Win | Country | Name | Win |
Comments |
| England | Mark Goodwin | X | England | Mark Goodwin | X | Mark Goodwin from Great Britain was eliminated by Akihiro Shimizu from Japan in the Semi-finals. |
| Germany | Z. Mortajaei | Japan | Akihiro Shimizu | |||
| England | Mark Goodwin | X | ||||
| Poland | Krzysztof Wojewoda |
| Country | Name | Win | Country | Name | Win |
Comments |
| England | Kenny Mortin | X | England | Kenny Mortin | X | Kenny Mortin from Great Britain was eliminated by Krzysztof Wojewoda from Poland. |
| Kazakhstan | Aslan Duissembay | Poland | Krzysztof Loboda |
![]()
RESULTS FOR THE FRANCE TEAM
FRANCE FIGHTERS
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 4 | Michel Brissac | HEAVYWEIGHT | 101,2 | Male | FRANCE |
| 5 | Renis Kazaferi | HEAVYWEIGHT | 99,1 | Male | FRANCE |
| Country | Name | Win | Country | Name | Win |
Comments |
| France | Michel Brissac | X | France | Brissac Michel | Michel Brissac from France was eliminated by Miguel Fernandez from Great Britain. | |
| Germany | Eshan Aslani Mohammed | Great Britain | Miguel Fernandez | X |
| Country | Name | Win |
Comments |
| France | Renis Kazaferi | Renis Kazaferi from France was eliminated by Peter Vamosi from Hungary. | |
| Hungary | Peter Vamosi | X |
![]()
RESULTS FOR THE GERMANY TEAM
GERMANY FIGHTERS
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 131 | Mohammed Eshan Aslani | HEAVYWEIGHT | 107,5 | Male | GERMANY |
| 133 | Z. Mortajaei | LIGHTWEIGHT | 67,0 | Male | GERMANY |
| Country | Name | Win |
Comments |
| Germany | Mohammed Eshan Aslani | Mohammed Eshan Aslani from Germany was eliminated by Brissac Michel from France | |
| France | Brissac Michel | X |
| Country | Name | Win |
Comments |
| Germany | Z. Mortajaei | Z. Mortajaei from France was eliminated by Mark Goodwin from Great Britain | |
| Great Britain | Mark Goodwin | X |
![]()
RESULTS FOR THE HUNGARY TEAM
HUNGARY FIGHTERS
![]()
| # | Name | Division | W. (kg.) | Gender | Country |
| 9 | Peter Vamosi | HEAVYWEIGHT | 102,9 | Male | HUNGARY |
| 10 | Roland Kunstar | MIDDLEWEIGHT | 78,9 | Male | HUNGARY |
| 11 | Szilard Szecsei | HEAVYWEIGHT | 107,2 | Male | HUNGARY |
| 61 | Robert Kiss | MIDDLEWEIGHT | 78,4 | Male | HUNGARY |
| 44 | Adrienn Kruliczky | HEAVYWEIGHT | 69,5 | Female | HUNGARY |
| 45 | Katalin Kormos | HEAVYWEIGHT | 74,3 | Female | HUNGARY |
| Country | Name | Win | Country | Name | Win |
Comments |
| Hungary | Peter Vamosi | X | Hungary | Peter Vamosi | Peter Vamosi from Hungary was defeated by Struikhin Igor from Kazakhstan. Later on in a dispute for 3rd and 4th place was defeated by Domingo Quinones from Spain and came in 4th place. | |
| France | Kazaferi Renis | Kazakhstan | Struikhin Igor | X | ||
| Hungary | Peter Vamosi | X | Hungary | Peter Vamosi | ||
| Great Britain | Travers Paul | Spain | Domingo Quinones | X |
| Country | Name |